Matches › GP Rainbow Six: Siege
GP Rainbow Six: SiegeRainbow Six Siege X1:1
Draw
Nova EsportPlayer statistics
| Players | Kills | Tode | Assists | K/D |
|---|---|---|---|---|
| eeksooDOOM.GP ★ | 24 | 15 | 2 | 1.60 |
| spezi.GP | 21 | 15 | 8 | 1.40 |
| Pinguuu.GP | 14 | 18 | 9 | 0.78 |
| Odin.GP | 5 | 10 | 2 | 0.50 |
| zHamz. | 4 | 8 | 6 | 0.50 |
| Players | Kills | Tode | Assists | K/D |
|---|---|---|---|---|
| eeksooDOOM.GP | 11 | 7 | 0 | 1.57 |
| Pinguuu.GP | 8 | 9 | 2 | 0.89 |
| spezi.GP | 8 | 8 | 4 | 1.00 |
| Odin.GP | 5 | 10 | 2 | 0.50 |
| zHamz. | – | – | – | – |
| Players | Kills | Tode | Assists | K/D |
|---|---|---|---|---|
| eeksooDOOM.GP | 13 | 8 | 2 | 1.63 |
| spezi.GP | 13 | 7 | 4 | 1.86 |
| Pinguuu.GP | 6 | 9 | 7 | 0.67 |
| zHamz. | 4 | 8 | 6 | 0.50 |
| Odin.GP | – | – | – | – |



